| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $749,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28114809 | Single Family Property | 5 | 3.50 | 4233 | |
| 5 | $729,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28179318 | Single Family Property | 5 | 3.50 | 4233 | |
| 0 | $699,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28066285 | Single Family Property | 4 | 2.75 | 3275 | |
| 1 | $689,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28086508 | Single Family Property | 4 | 2.50 | 3159 | |
| 2 | $689,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28104797 | Single Family Property | 3 | 2.50 | 2860 | |
| 4 | $619,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28121373 | Single Family Property | 4 | 2.50 | 2901 | |
